Property Attributes
- MLS#22629430
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBerkeley Shores
- Zip08721
- StyleCustom,Colonial
- Year Built1985
- Taxes$ 12611
- Price$ 925,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Summer never has to end! Dreaming of docking your boat on the lagoon to enjoy life at the shore in your own waterfront home? The desirable Berkley Shore is a unique combination of waterfront living away from the crowds with easy access to the the boardwalks, fine dining and busier shore towns. This beautiful updated 4 Br, 4 FB home has an ideal open flow for entertaining - full of natural light with a dramatic two story family room plus two primary suites upstairs. Perfectly designed for relaxation, watch the sun rise and set over the lagoon, enjoy an afternoon swim in your pool, go crabbing right off your dock or go to the local beach by the bay. Don't miss this special opportunity to live the dream, endless summers on the water, perfect for year round living or seasonal resort life!
| Elementary School | Middle School | High School |
|---|---|---|
| H & M Potter Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom,Colonial |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool Equipment |
| Security Features | Security System |
| Exclusions | NA |
| Year Built | 1985 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Berkeley Shores |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | ROUTE 9 - OCEAN GATE JUG-HANDLE - RIGHT ON VEEDER - RIGHT ON OCEAN GATE AVE |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | H & M Potter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12611.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 486900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Dec Molding,Hot Tub,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Dock,Outdoor Shower,Storage,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Concrete,Double Wide Drive,Driveway,Off Street,Guest |
| Lot Features | Cul-De-Sac,Fenced Area,Lagoon,Oversized |
| Inclusions | Outdoor Lighting,Hot Tub,AC Units,Washer,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Compactor,Dryer,Light Fixtures,Microwave,Security System,Stove,Stove Hood,Refrigera |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2351.0 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved