Property Attributes
- MLS#22619939
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBerkeley Shores
- Zip08721
- StyleColonial,Contemporary
- Year Built1989
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2022
- Lot Size0.16 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Dreaming of a waterfront home in the sought-after Berkeley Shores community? This well maintained, 2022 sq ft, offers stunning sunsets from the front & peaceful lagoon living in your yard. Inside, the spacious open floor plan is perfect for comfortable coastal living & entertaining, 3 bedrooms, 2.5 baths, plenty of closets & a 2 car garage. The yard is complete with a 10,000 lb boat lift & a calm cul-de-sac lagoon, ideal for boating, jet skis, paddleboarding, & all your favorite water toys. With quick access to the open bay, you're minutes to Tice's Shoal, waterfront dining, clamming, fishing & endless Jersey Shore fun! Whether enjoying sunsets or relaxing in your yard, this property offers the coastal lifestyle that you dream of! Seller can accommodate a quick closing!
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 7/1/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Contemporary |
| Exclusions | SELLER'S PERSONAL BELONGINGS; FURNITURE |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1989 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bayview,Bulkhead,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Berkeley Shores |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 9 TO OCEAN GATE JUG HANDLE; RIGHT ON VEEDER TO RIGHT ON BAYVIEW,LEFT ONTO ALLEN. OR FOLLOW GPS. |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 194700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Double Wide Drive,Driveway,On Street |
| Lot Features | Bayside,Bulkhead,Dead End Street,Lagoon |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Gas Cooking |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2022.0 |
| Lot Dimensions | 68 x 100 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved