Property Attributes
- MLS#22629655
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodFoxmoor Vlg
- Zip08721
- StyleColonial
- Year Built2000
- Taxes$ 6346
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1642
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this Stunning Remodeled-Colonial, 2-story colonial featuring modern updates and timeless charm! With 3 bedrooms, 2.5 bathrooms, and thoughtful renovations throughout, this home is perfect for today's lifestyle. Key Features: • Master Suite: Relax in your private retreat with a generous walk-in closet and an ensuite bathroom. • New Kitchen: Enjoy cooking in the updated kitchen boasting stainless steel appliances, sleek countertops, and ample storage. • Outdoor Oasis: Entertain or unwind in the fully fenced yard with a built-in pool, creating a serene setting for family gatherings. • Spacious living and dining areas designed for comfort and versatility. With nothing to do but unpack and enjoy, this home is ready to welcome you!
| Elementary School | Middle School | High School |
|---|---|---|
| Clara B. Worth Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 150.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Exclusions | Personal belongings |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Foxmoor Vlg |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels,Solar: Purchase Power Agreement |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | exit 83 off GSP |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Clara B. Worth |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6346.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 245000 |
| MobileHomeRemainsYN | No |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Ceilings - 9Ft+ 1st Flr,Dec Molding |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Swimming,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1642.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved