Property Attributes
- MLS#22629542
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySeaside Park
- AreaSeaside Park
- NeighborhoodSeaside Park
- Zip08752
- StyleCustom,Detached,Cape
- Year Built2015
- Taxes$ 10519
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Built in 2015 to current flood codes, this south-end bayside home is made for life by the water! Enjoy gorgeous bay views and incredible sunsets from the west-facing deck. Boaters and fishermen will love being steps from the 13th Ave boat launch and bayside pier, and everyone will love the exceptional storage beneath the home, the large detached garage, and plenty of yard space for a boat and trailer. Inside, the open kitchen and dining area flow into an inviting living room, with a spacious 1st-floor bedroom, full bath and laundry/utility room. Sliders open to a large deck offering both sun and shade. Upstairs are 2 generous bedrooms and a second full bath. This lovely property offers a fantastic combination of location, storage, and stress-free and easy Shore living.
| Price History | |
|---|---|
| 9/17/2026 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Detached,Cape |
| Exclusions | Personal items. |
| Year Built | 2015 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayside,Bayview |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Central Avenue to 13th Avenue |
| City | Seaside Park |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Seaside Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10519.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Park (SEP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 606300 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-232-2232 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Wall Mirror,Recessed Lighting |
|---|---|
| Flooring | Vinyl Plank,Carpet,Linoleum,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Storm Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Other,Driveway,Off Street |
| Lot Features | Bayside,Fenced Area,Irregular Lot,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Refrigerator,Screens,Freezer,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 85x76 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved