Property Attributes
- MLS#22629388
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08753
- StyleColonial
- Year Built2007
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.44 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come see this nicely updated 4 bedroom/3.5 bath colonial sitting at the end of a culdesac. This home features; dramatic 2 story foyer with a dramatic staircase, formal living and dining rooms, updated kitchen with 2 islands open to the family room with fireplace. The second level features a primary suite with a large bathroom and walk in closet, rounded out with 3 other nice sized bedrooms and one full bath. There is a partially finished basement with a recreation room and full bath and tons of storage. The back yard is huge and is totally private backing to woods, plenty of room for a pool. Two car direct entry garage. This house is move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elementary School | TR Intr East Middle School | Toms River East High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Sloping,Timberline,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Exclusions | nothing |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Conforming Use,Neighborhood |
| MLS Area | East Dover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Elementary School | Cedar Grove |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 370500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Conservatory,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full,Workshop/ Workbench,Partially Finished |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway,On Street |
| Lot Features | Cul-De-Sac,Irregular Lot,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Timer Thermostat,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Self/Con Clean,Stove,Fireplace Equipment,Garbage Disposal,Garage Do |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 2460.0 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved