Property Attributes
- MLS#22627103
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodSilverton Oaks
- Zip08753
- StyleCustom
- Year Built1994
- Taxes$ 13018
- Price$ 979,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2676
- Lot Size0.97 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Custom built sanctuary on quiet cul-de-sac, backs to protected land. 4 bdrms, 2 full and 2 half baths on .97 acres. Two car garage and finished basement with half bath. First floor with HW floors throughout is spacious and great for entertaining. Family room has custom built-ins and gas FP. First floor laundry. Sliders off kitchen access backyard paradise. Large IPE deck, custom outdoor shower, IG heated pool w/ waterfall, gazebo, pool house and beautiful gardens with hardwired landscape lighting. Upstairs has 4 generous bedrooms and two full baths. Primary suite has WIC and beautiful primary bath with skylight. HWBB HEAT AND 2 ZONE C/A.Sprinkler system on well, alarm system. New roof, gutters and gutter guards in 2022. Pool cleaner and heater are new. Weil McLain boiler-3 zone. Hardwired landscape lighting accenting throughout backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Bay Elementary School | TR Intr North Middle School | Toms River North High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $979,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard,3+ Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom |
| Pool Features | Fenced,Heated,In Ground,Pool Equipment,Pool House,Self Cleaner,Vinyl |
| Security Features | Security System |
| Exclusions | Personal belongings. |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Silverton Oaks |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Gazebo,Misc Building,Shed(s) |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hooper Avenue to Polhemus Road to Greenwood Road |
| High School | Toms River North |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Silverton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.2 |
| Carport Y/N | No |
| Elementary School | Silver Bay |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13018.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 665900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished,Full,Heated |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Hot Tub,Outdoor Shower,Storage,Swimming,Lighting |
|---|---|
| Parking Features | Direct Access,Driveway |
| Lot Features | Oversized,Back to Woods,Cul-De-Sac,Dead End Street,Wooded |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Wall Oven,Track Lighting,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Refrigerator,Garage Door Opener |
| Lot Size Area | 0.97 |
| Spa | No |
| Building Area Total | 2676.0 |
| Lot Dimensions | 125 X 267 |
| Lot Size Acres | 0.97 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved