Property Attributes
- MLS#22614840
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodGlen Cove
- Zip08721
- StyleCustom
- Year Built1985
- Taxes$ 9200
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This structurally sound custom home sits on a 18' deep water lagoon located in the Glen Cove section & was built by the owner with love and grit and offers a sturdy roof, strong framing and a solid foundation built on reinforced pilings over and above with what was required. Sprinkler System & heat in the garage. Weil McClain Heating System w/ maintenance plan through NJR, home has been extra insulated, it has a recirculating hot water system, 4' high, easy access crawl space, dry & vented and offers additional storage. 4 BRs, 3 baths, new floor in living room, new insulated garage door, pull down attic w/ storage. 2 Sheds, double wide concrete driveway, 60' dock,deck, minutes to the Barnegat Bay. Close to Beaches, Parks and GSP. No Flood Ins. CO & Smoke Cert Completed
| Middle School | High School |
|---|---|
| Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $880,000 |
| 7/10/2026 | 4$849,999 |
| 9/15/2026 | 3$829,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,2 Zoned Heat |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom |
| Construction Materials | Cedar Shake |
| Exclusions | Personal Property |
| Year Built | 1985 |
| View | Waterview |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Glen Cove |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | County Hwy 617 to Cypress Drive |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9200.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 355200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Loft |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Vinyl,Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Dock,Storage,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Heated Garage,Gravel,Concrete,Double Wide Drive,Driveway,On Street |
| Lot Features | Bulkhead,Fenced Area,Lagoon |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Central Vacuum,Dryer,Microwave,Stove,Stove Hood,Refrigerator,Attic Fan,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2440.0 |
| Lot Dimensions | 60 x 80 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved